"Make Every Weekend a Long W'end" Friday & Saturday Night, PLUS 3.00pm Check-out Sunday see below for your Special Tariff & ring for Availability offer available up untill Sept 18th, 2009 | |||||||||||||
| * * * 2 Bdrm Family Holiday Special 4 nights, just $290.00 Incl all linen avail up to Sept 18th | |||||||||||||
| Studio Cabins | Family 2 Bedroom Cabins |
The Cottage 3 Bdrm Sleeps 6 Min 3 nights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring us for quote on extended stays |
ParkSetting Sleeps 2 Min 2 nights |
BeachFront Sleeps 2 Min 2 nights |
BunkHouse Sleeps 6 Min 3 nights |
ParkSetting Sleeps 5 Min 2 nights |
BeachFront Sleeps 5 Min 2 nights | ||||||||
| Week | Night | Week | Night | Week | Night | Week | Night | Week |
Night | Week | Night | ||
| May June, July, Aug - Sept 19 2009 | 480 | 80 | 510 | 85 | 480 | 80 | 510 | 85 | 570 | 95 | 600 | 100 | |
| Winter W'end Special | 160 | 200 | 220 | 230 | 250 | 300 | |||||||
| Veterans Bowls, Golf or Tennis | Merimbula Seniors Tournaments 10% discount on the below tariffs for players & family Queen linen included - Min 3 Nights | ||||||||||||
| 20Sept - Dec19 | 510 | 85 | 600 | 100 | 600 | 100 | 630 | 105 | 780 | 130 | 840 | 140 | |
| Xmas 09 20Dec-15Jan Linen Included | 2P 1050 | W | 2P 1190 | W | 6P 1680 | W | 5P 1785 | W | 5P 1925 | W | 6P 2100 | W | |
| Jan 16 - 22 Long W'end | 570 | 95 | 840 | 120 | 1050 | W | 1155 | W | 1400 | W | 1540 | W | |
| 27Jan, March April 10-16 | 510 | 85 | 600 | 100 | 600 | 100 | 630 | 105 | 780 | 130 | 840 | 140 | |
| Easter 2010 27 Mar - 9 April | 570 440 2P | W 4 | 730 600 2P | W 4 | 830 6P | W | 935 5P | W | 1080 5P | W | 1140 6P | W | |
| Cabin Types | Low Season | High Season | Christmas 20 Dec-15 J | Christmas Shoulder | Easter 27 Mar-9Apr | ||||||||
| Night | Week | Night | Week | Night | Week | Night | Week | Night | Week | ||||
| Beachfront Studio | Q | 2 | 85 | 510 | 100 | 600 | 1190 | 840 | 115 | 730 | |||
| Parksetting Studio | Q | 2 | 80 | 480 | 85 | 510 | 1050 | 570 | 90 | 570 | |||
| Beachfront Fami | Q+3S | 5 | 95 | 570 | 130 | 780 | 1925 | 1400 | 1080 | ||||
| Parksetting Fam | Q+3S | 5 | 85 | 510 | 105 | 630 | 1785 | 1155 | 935 | ||||
| Bunkhouse Fam | D+4B | 6 | 80 | 480 | 100 | 600 | 1680 | 1050 | 830 | ||||
| The Cottage 3Bdr | 2xQ+2S | 6 | 100 | 600 | 140 | 840 | 2100 | 1540 | 1140 | ||||
| The Unit | D+Sofa | 2/3 | 80 | 480 | 85 | 510 | 1190 | 840 | 115 | 730 | |||
|
Enquiries: 02 6495 1216 - stay@beachcabins.com.au Please add $15.00 per person per stay - (linen hire) (except where included in tariff) All tariffs are GST inclusive The tariffs are a guide only, supercede previous tariffs and may be subject to change | |||||||||||||
.






